Detailed technical specs for Epson i3200, Ricoh MH5420, and Konica Minolta KM1024i printheads—resolution, nozzle count, ink compatibility, and applications for industrial printing systems.
Based on current technical specifications from Epson, Ricoh, and Konica Minolta, this guide provides accurate parameters and typical applications for the Epson i3200, Ricoh MH5420, and Konica Minolta KM1024i printheads—essential references for system integrators and maintenance engineers.
Epson i3200 (8)-A1HD Printhead Specifications
Parameter | Value | Notes |
---|---|---|
Ink Type | AQ Ink | Compatible with multiple media types |
Dimensions | 69.1 x 59.5 x 36.7 mm | Compact design for easy integration |
Weight | 82g | Lightweight construction |
Nozzle Count | 3,200 nozzles | High-density arrangement |
Nozzle Pitch | 1/300 inch | Ensures uniform ink ejection |
Nozzle Rows | 8 rows | Supports multi-color printing |
Max Colors Supported | 8 colors | Includes CMYK and extended color channels |
Resolution Options | 300dpi (1 row), 600dpi (2 rows), 1200dpi (4 rows) | Flexible output quality |
Effective Print Width | 33.8mm | Suitable for various print widths |
Gray Levels | 2-level, 3-level, 4-level | Adjustable per application |
Drop Volume & Frequency | 6pl @ 43.2kHz; 6.3–12.3pl @ 21.6kHz; 3.8–6.1–9.4pl @ 21.6kHz | Adaptive for different inks |
Viscosity Range | 3–4 mPa·s | Optimized for AQ inks |
💡 The i3200’s high nozzle density and multi-gray mode make it ideal for high-precision signage and fine-texture UV printing.
Ricoh MH5420 Printhead Specifications
Parameter | Value | Notes |
---|---|---|
Printing Method | Piston-driven metal diaphragm | Stable and durable |
Print Width | 54.1mm (2.1") | Wide coverage |
Nozzle Count | 1,280 nozzles (4×320 channels) | Even distribution |
Nozzle Pitch (4-color) | 1/150 inch (0.1693mm) | High precision |
Inter-row Distance | 0.55mm | Reduces dot overlap |
Scan Distance (Vertical) | 11.81mm | Improves image clarity |
Compatible Inks | UV, Solvent, Aqueous | Versatile ink support |
Dimensions | 89(W) × 69(D) × 24.51(H) mm | Compact footprint |
Weight | 155g | Lightweight |
Max Color Channels | 2 colors | Dual-color systems |
Operating Temp | Up to 60°C | Suitable for industrial environments |
Temperature Control | Built-in heater & thermistor | Ensures stable operation |
Droplet Volume | Binary: 7pl / Grayscale: 7–35pl | Adjustable |
Frequency | Binary: 30kHz / Grayscale: 20kHz | High-speed capability |
Viscosity Range | 10–12 mPa·s | Matches industrial inks |
Surface Tension | 28–35mN/m | Stable ink behavior |
💡 The MH5420’s built-in temperature control ensures consistent performance in high-speed UV printing systems.
Konica Minolta KM1024i Series Specifications
Parameter | KM1024iSHE | KM1024iMHE-D | KM1024iLHE-30 | KM1024iSAE-C | KM1024iMAE-C |
---|---|---|---|---|---|
Technology | On-demand Piezo | On-demand Piezo | On-demand Piezo | On-demand Piezo | On-demand Piezo |
Drive System | Independent Drive | Independent Drive | Independent Drive | Independent Drive | Independent Drive |
Resolution | 360npi (90npi × 4 lines) | Same | Same | Same | Same |
Nozzle Count | 1,024 (256 × 4) | Same | Same | Same | Same |
Drop Size | 6pl | 13pl | 30pl | 6pl | 13pl |
Max Frequency | 56kHz | 45kHz | 27kHz | 43kHz | 45kHz |
Internal Heater | Yes | Yes | Yes | Yes | Yes |
Solvent Ink | Yes | Yes | Yes | No | No |
Oil-based Ink | Yes | Yes | Yes | No | No |
UV Ink | Yes | Yes | Yes | No | No |
Aqueous Ink | No | No | No | Yes | Yes |
Print Width | 72mm | Same | Same | Same | Same |
Dimensions | W131 × D18 × H94mm | Same | Same | Same | Same |
Weight | ~150g | Same | Same | Same | Same |
💡 The KM1024i series offers flexible drop size options for industrial UV, solvent, and aqueous applications.
— Grisprint Technical Documentation Center
Konica Minolta KM1024i industr...
Official specifications for th...
Technical specifications for p...
Contact: Mr.Jackson
Phone: +8615013667387
Email: info@grisprint.com
Address: 809Room , 8F, lianchuang Business Center ,No.67 Gongye Road , Mingzhi Street , Longhua District . Shenzhen City . Guangdong Province . China .518110