Compare Epson i3200-A1 vs i3200(8)-A1HD and i3200-U1 vs i3200-U1HD. Official specs on 1200dpi, 8-color support, drop size, dimensions, and compatibility. Choose the right model for your printer.
The Epson i3200 series is a cornerstone of industrial inkjet printing, known for its reliability, high resolution, and PrecisionCore MicroTFP technology. However, with the introduction of high-density (HD) variants — the i3200(8)-A1HD and i3200-U1HD — confusion has arisen about their differences from the standard i3200-A1 and i3200-U1 models.
Despite similar appearances, these are not interchangeable. This article compares the standard and HD versions based strictly on official Epson specifications, helping you make the right choice for your printing system.

Both printheads are designed for aqueous ink and share the same core PrecisionCore technology. However, the i3200(8)-A1HD is a high-density upgrade with enhanced capabilities.
| Parameter | i3200-A1 | i3200(8)-A1HD |
|---|---|---|
| Ink Type | Aqueous | Aqueous |
| Nozzle Count | 3200 | 3,200 |
| Nozzle Rows | 8 rows | 8 |
| Nozzle Pitch | 1/300 inch | 1/300 |
| Resolution Modes | 300 npi/row 600 npi/2 rows | 300 npi/1 row 600 npi/2 rows 1,200 npi/4 rows |
| Max Colors Supported | 4 colours | 8 |
| Effective Print Width | 33.8 mm | 33.8 mm |
| Drop Performance (Binary) | 6 pl (43.2 kHz) | 6 pl (43.2 kHz) |
| Drop Performance (3-Level Gray) | 6.3, 12.3 pl (21.6 kHz) | 6.3–12.3 pl (21.6 kHz) |
| Drop Performance (4-Level Gray) | 3.8, 6.1, 9.4 pl (21.6 kHz) | 3.8–6.1–9.4 pl (21.6 kHz) |
| Viscosity Range | 3–4 mPa·s | 3–4 mPa·s |
| Dimensions (W×D×H) | 69.1 × 59.4 × 35.6 mm | 69.1 × 59.5 × 36.7 mm |
| Weight | 82 g | 82 g |
⚠️ Note: Although the i3200(8)-A1HD is compatible with the same driver boards and waveforms as the i3200-A1, the 8-color and 1,200 dpi modes require system-level support.
Both models support UV or weak solvent inks and are built for industrial durability. The i3200-U1HD offers significant performance enhancements.
| Parameter | i3200-U1 | i3200-U1HD |
|---|---|---|
| Ink Type | UV | UV or weak solvent |
| Nozzle Count | 3200 | 3,200 |
| Nozzle Rows | 8 rows | 8 |
| Nozzle Pitch | 1/300 inch | 1/300 |
| Resolution Modes | 300 npi/row 600 npi/2 rows | 300 npi/1 row 600 npi/2 rows 1,200 npi/4 rows |
| Max Colors Supported | 4 colours | 8 |
| Effective Print Width | 33.8 mm | 33.8 mm |
| Drop Performance (Binary) | 5 pl (43.2 kHz) | 6.0 pl (43.2 kHz) |
| Drop Performance (3-Level Gray) | 6, 12.5 pl (21.6 kHz) | 5.6, 12.0 pl (21.6 kHz) |
| Drop Performance (4-Level Gray) | 3.8, 5.5, 8.7 pl (21.6 kHz) | 3.9, 5.6, 12.0 pl (12.0 kHz) |
| Viscosity Range | 5–7 mPa·s | 5–7 mPa·s |
| Dimensions (W×D×H) | 69.1 × 59.4 × 35.6 mm | 69.1 × 59.5 × 36.7 mm |
| Weight | 82 g | 82 g |
⚠️ Note: The drop performance and frequency differ, meaning waveform tuning and driver compatibility cannot be assumed even if physical dimensions are similar.
Despite visual similarity, the HD models are not drop-in replacements.
| Feature | i3200-A1 / i3200-U1 | i3200(8)-A1HD / i3200-U1HD |
|---|---|---|
| Height | 35.6 mm | 36.7 mm |
| Depth | 59.4 mm | 59.5 mm |
| Width | 69.1 mm | 69.1 mm |
| Mounting | Reference hole | Not specified (verify with mechanical drawing) |
The +1.1 mm increase in height may cause interference in tightly packed printhead carriages. Always confirm mechanical clearance before integration.
No. The i3200-A1 and i3200(8)-A1HD (or i3200-U1 and i3200-U1HD) are not interchangeable, even within the same ink type.
Reasons:
Using the wrong model can result in:
To avoid counterfeit or mislabeled units, always check the product label on the printhead body.
| Model | Label Information |
|---|---|
| i3200-A1 | "I 3200-A1", "Aqueous", "3200 nozzles" |
| i3200(8)-A1HD | "I3200(8)-A1HD", "Aqueous ink", supports 8 colors |
| i3200-U1 | "I 3200-U1", "UV", "3200 nozzles" |
| i3200-U1HD | "I3200-U1HD", "UV or weak solvent ink", supports 8 colors |
Both HD models are clearly marked with "HD" and specify support for 8 colors.
The i3200(8)-A1HD and i3200-U1HD are high-density, high-resolution upgrades to the standard i3200-A1 and i3200-U1, respectively.
Summary:
Choose the right model based on your application:
Ensure authenticity, verify compatibility, and achieve optimal print performance.
Find genuine Epson i3200 series printheads for your specific application:
👉 Click on a model above to view details, check specifications, or start a product consultation.
Email: info@grisprint.com Inquire Now >>
Solve nozzle clogs and banding...
Discover the best ink filters ...
Considering an upgrade from MH...
Contact: Vicky Wei
Phone: +8613539140137
Email: info@grisprint.com
Address: 809Room , 8F, lianchuang Business Center ,No.67 Gongye Road , Mingzhi Street , Longhua District . Shenzhen City . Guangdong Province . China .518110