Discover the best ink filters for Epson I3200, Ricoh MH5420, and KM1024i printheads. Optimize ink flow with 5–7 μm filters for UV inks and 10–12 mPa·s viscosity. Shop Grisprint for reliable solutions.
Ink filters are essential for maintaining clean ink delivery to printheads like the Epson I3200, Ricoh MH5420, and Konica Minolta KM1024i, preventing nozzle clogs and ensuring consistent pressure. This guide provides technical specifications and selection criteria for ink filters, based on Grisprint’s expertise as a global printhead accessory supplier.
For damper compatibility, see our Printhead Damper Selection Guide.
| Parameter | Value | Technical Notes |
| Micron Rating | 5–7 μm | Matches viscosity range of 5–7 mPa·s (UV) and 3–4 mPa·s (aqueous/eco-solvent) |
| Material | Stainless Steel (316L) | Resists corrosion from UV, eco-solvent, and aqueous inks |
| Dimensions | 15mm (OD) x 25mm (L) | Fits 69.1 x 59.4 x 35.6 mm printhead housing |
| Flow Rate | 100–120 ml/min | Supports 5–6 pl binary mode at 43.2 kHz |
| Typical Application | UV, Eco-Solvent, Aqueous Flatbed Printers | Ensures clean ink for 600 npi resolution and 4-color printing |
💡 Technical Note: Filters below 5 μm may restrict flow for VSDT, impacting grey-scale performance. Verify compatibility with I3200-U1, -E1, or -A1 ink types.
| Parameter | Value | Technical Notes |
| Micron Rating | 3–7 μm | Optimized for 10–12 mPa·s viscosity and 28–35 mN/m surface tension |
| Material | Stainless Steel with PTFE Coating | Enhances durability and prevents ink backflow in high-viscosity systems |
| Dimensions | 18mm (OD) x 30mm (L) | Compatible with 89 x 69 x 24.51 mm printhead |
| Flow Rate | 150–200 ml/min | Supports 7–35 pl grey-scale mode at 20 kHz |
| Typical Application | UV, Solvent, Aqueous High-Speed Printers | Maintains stability for 1,280 nozzles and 600 dpi printing |
💡 Technical Note: PTFE coating is critical for high-frequency (30 kHz binary) operation. Replace filters every 6–12 months to avoid clogging.
| Parameter | Value | Technical Notes |
| Micron Rating | 5–8 μm | Suitable for 6–13 pl drop volumes across SHE/MHE/LHE/SAE/MAE models |
| Material | Stainless Steel (316L) | Compatible with UV inks up to 60°C |
| Dimensions | 14mm (OD) x 28mm (L) | Fits 131 x 18 x 94 mm printhead module |
| Flow Rate | 150–200 ml/min | Supports 56 kHz (SHE) to 45 kHz (MAE) jetting frequencies |
| Typical Application | Industrial UV Printers | Ensures consistent flow for 360 npi resolution |
| Issue | Cause | Solution |
| Reduced ink flow | Clogged filter | Replace filter; inspect ink for contaminants |
| Nozzle clogging | Oversized particles | Use finer micron rating (e.g., 3–5 μm) |
| Pressure fluctuations | Air bubbles | Purge system; ensure proper priming |
Solve nozzle clogs and banding...
Discover the best ink filters ...
Considering an upgrade from MH...
Contact: Vicky Wei
Phone: +8613539140137
Email: info@grisprint.com
Address: 809Room , 8F, lianchuang Business Center ,No.67 Gongye Road , Mingzhi Street , Longhua District . Shenzhen City . Guangdong Province . China .518110