Technical specifications for printhead dampers used with Epson i3200, Ricoh MH5420, and Konica Minolta KM1024i—material (FKM/PTFE), dimensions, and supply configuration for UV and solvent systems.
This guide provides technical specifications for dampers used with Epson i3200, Ricoh MH5420, and Konica Minolta KM1024i printheads. Parameters are based on current industrial printing system requirements, focusing on material, dimensions, and channel configuration.
Parameter | Value | Technical Notes |
---|---|---|
Supply Lines | 4-line (CMYK) | Matches the i3200’s 4-channel ink delivery system |
Outer Diameter | 12mm | Standard interface for ZT-4116HG, HAE-256, and similar UV flatbed systems |
Height | 28mm | Fits standard printhead carriage mounting space |
Material | FKM (Fluoroelastomer) | Resists degradation from UV and solvent inks; prevents swelling |
Operating Environment | - | Not suitable for prolonged exposure to silicone-based inks or low-viscosity aqueous systems |
Typical Application | UV Flatbed Printers (e.g., ZT-4116HG, HAE-256) | FKM material maintains integrity under 3–4 mPa·s ink viscosity and continuous operation |
💡 Technical Note: The use of silicone rubber dampers in UV ink systems leads to rapid material expansion and ink leakage. FKM is the only recommended material for AQ/UV ink environments.
Parameter | Value | Technical Notes |
---|---|---|
Supply Configuration | 2-color, dual-port | Designed for MH5420’s 2-color printing architecture |
Outer Diameter | 14mm | Matches Inktec Djet, Vutek HS125, and similar high-speed systems |
Height | 30mm | Accommodates dual-port ink routing and pressure stabilization |
Material | FKM with PTFE Coating | PTFE layer prevents ink backflow and improves pressure response |
Operating Environment | - | Must support 10–12 mPa·s viscosity and surface tension of 28–35mN/m |
Typical Application | High-Speed UV Printers (e.g., Inktec Djet, Vutek HS125) | PTFE coating ensures stable ink delivery during 30kHz binary mode operation |
💡 Technical Note: The PTFE coating is critical for maintaining pressure stability in high-frequency printing. Uncoated dampers may cause inconsistent ink flow and nozzle misfiring.
Parameter | Value | Technical Notes |
---|---|---|
Supply Configuration | 2× dual-port or 4× dual-port | Matches KM1024i’s modular ink port design (SHE/MHE/LHE/SAE/MAE models) |
Outer Diameter | 12mm | Compatible with Anapurna H2500i, Scitex Vision, and similar industrial platforms |
Height | 28mm | Standard height for compact printhead modules |
Material | FKM | Resists high-viscosity UV and solvent inks (up to 30pl drop volume systems) |
Operating Environment | - | Not interchangeable with KM512-series dampers due to port alignment and pressure requirements |
Typical Application | Industrial UV & Solvent Printers (e.g., Anapurna H2500i) | FKM material ensures long-term stability in 60°C operating environments |
💡 Technical Note: The KM1024i damper is not dimensionally or functionally interchangeable with KM512 models. Misuse results in improper sealing and ink starvation.
All damper specifications are validated under industrial conditions:
“Precise damper matching is essential for maintaining consistent ink pressure—this is a core principle in industrial print system reliability.”
— Grisprint Technical Documentation Center
“Looking for the matching printhead? → See: Technical Specifications of i3200, MH5420, KM1024i”
Konica Minolta KM1024i industr...
Official specifications for th...
Technical specifications for p...
Contact: Mr.Jackson
Phone: +8615013667387
Email: info@grisprint.com
Address: 809Room , 8F, lianchuang Business Center ,No.67 Gongye Road , Mingzhi Street , Longhua District . Shenzhen City . Guangdong Province . China .518110